0
ONLINE MEDICAL & HOSPITAL SUPPLIES
NEPRO, VANILLA, TETRA PACK, 24/CS
SKU 00265
$115.00
Bulk pricing available for quantities of 5 units or more
1
Buy more, save more
| Quantity | Price per item | Discount |
| 5 items | $109.00 | 5% off |
| 10 items | $104.00 | 10% off |
Product Details
Brand:
NEPRO
Item ID:
1048214
HCPCS:
B4154
Features
- Nepro with Carbsteady® is therapeutic nutrition specifically designed to help meet the nutritional needs of people on dialysis (stage 5 CKD)
- Has Carbsteady®, a carbohydrate blend designed to help manage blood sugar response
- For tube or oral feeding
- For supplemental or sole-source nutrition
- Kosher, halal, gluten-free, suitable for lactose intolerance
- Use under medical supervision
| McKesson # | 1048214 |
| Manufacturer # | 64803 |
| Brand | Nepro® with Carbsteady® |
| Manufacturer | Abbott Nutrition |
| Country of Origin | United States |
| Administration Method | Oral / Tube |
| Application | Oral Supplement |
| Calories per Serving | 420 Calories |
| Calories per Serving Range | 401 to 500 Calories |
| Container Type | Reclosable Carton |
| Container Type Range | Cartons & Pouches |
| Dietary Restrictions | Galactosemia |
| Flavor | Homemade Vanilla Flavor |
| Flavor Range | Dessert Flavor |
| HCPCS | B4154 (Disclaimer) |
| Health Condition | Kidney Health |
| Ingredients | Water, Corn Syrup Solids, Caseinates (Calcium, Magnesium, Sodium), High Oleic Safflower Oil, Canola Oil, Sugar, Milk Protein Isolate. Less than 2% of: Soluble Corn Fiber, Glycerin, Short-chain Fructooligosaccharides, Soy Lecithin, Natural & Artificial Flavor, Calcium Citrate, Sodium Citrate, Potassium Citrate, Choline Chloride, Salt, Cellulose Gel, Ascorbic Acid, L-Carnitine, Taurine, Potassium Chloride, Cellulose Gum, Niacinamide, Ferrous Sulfate, Zinc Sulfate, d-Alpha-Tocopheryl Acetate, Pyridoxine Hydrochloride, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Thiamine Hydrochloride, Riboflavin, Vitamin A Palmitate, Folic Acid, Potassium Iodide, Chromium Chloride, Sodium Selenate, Sodium Molybdate, Biotin, Phylloquinone, Vitamin D3, and Vitamin B12 |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Nutrient Type | Carbohydrate |
| On_Allocation | N |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| Supplier_ID | 487869 |
| UNSPSC Code | 42231803 |
| User | Adult |
| User Group | Adult |
| Volume | 8 oz. |
Bulk Price
| Quantity | Price Each |
| Each | $ 115.00 |
| 5 + | $ 109.00 |
| 10+ | $ 104.00 |
NEPRO, VANILLA, TETRA PACK, 24/CS
You May Also Like
Display prices in:
USD


