0
ONLINE MEDICAL & HOSPITAL SUPPLIES
GLUCERNA 1.2, VANILLA, TETRA PACK, 24/CS
SKU 00260
$87.95
Bulk pricing available for quantities of 5 units or more
1
Buy more, save more
| Quantity | Price per item | Discount |
| 5 items | $83.95 | 5% off |
| 10 items | $79.95 | 9% off |
Product Details
Brand:
GLUCERNA
Item ID:
652025
HCPCS:
B4154
Features
- GLUCERNA 1.2 CAL is a calorically dense formula that has CarbSteady®, including low-glycemic carbohydrates clinically shown to help minimize blood glucose response compared to a standard formula
- For patients with type 1 or type 2 diabetes or abnormal glucose response
- For tube or oral feeding
- For supplemental or sole-source nutrition
- Use under medical supervision
- Kosher, halal, gluten-free, suitable for lac
| McKesson # | 1048235 |
| Manufacturer # | 64918 |
| Brand | Glucerna® 1.2 Cal |
| Manufacturer | Abbott Nutrition |
| Country of Origin | United States |
| Administration Method | Oral / Tube |
| Application | Oral Supplement |
| Calories per Serving | 285 Calories |
| Calories per Serving Range | 201 to 300 Calories |
| Container Type | Reclosable Carton |
| Container Type Range | Cartons & Pouches |
| Dietary Restrictions | Galactosemia |
| Flavor | Vanilla Flavor |
| Flavor Range | Dessert Flavor |
| HCPCS | B4154 (Disclaimer) |
| Health Condition | Kidney Health |
| Ingredients | Water, Sodium Caseinate, High Oleic Safflower Oil, Corn Maltodextrin, Canola Oil, Isomaltulose, Fructose, Soy Protein Isolate, Short-chain Fructooligosaccharides, Sucromalt, Glycerin, Milk Protein Concentrate. Less than 0.5% of: Soluble Corn Fiber, Oat Fiber, Soy Lecithin, Soy Fiber, Potassium Citrate, Magnesium Phosphate, Natural & Artificial Flavors, Potassium Chloride, Inositol, Calcium Carbonate, Calcium Citrate, Sodium Citrate, Ascorbic Acid, Choline Chloride, Salt, Potassium Hydroxide, L-Carnitine, Taurine, Carrageenan, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Thiamine Hydrochloride, Vitamin A Palmitate, Pyridoxine Hydrochloride, Beta-Carotene, Riboflavin, Chromium Picolinate, Folic Acid, Biotin, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Vitamin B12, and Vitamin D3 |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| Supplier_ID | 487869 |
| UNSPSC Code | 42231803 |
| User | Adult |
| User Group | Adult |
| Volume | 8 oz. |
Bulk Price
| Quantity | Price Each |
| Each | $ 87.95 |
| 5 + | $ 83.95 |
| 10+ | $ 79.95 |
GLUCERNA 1.2, VANILLA, TETRA PACK, 24/CS
You May Also Like
Display prices in:
USD



